<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahek.net &#187; Windows XP</title>
	<atom:link href="http://www.mahek.net/tag/windows-xp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahek.net</link>
	<description>Just To Waste My Time</description>
	<lastBuildDate>Tue, 30 Mar 2010 01:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>[Good Environment = Good Savings] Green Microsoft&#8217;s Energy Savings Calculator</title>
		<link>http://www.mahek.net/2009/09/good-environment-good-savings-green-microsofts-energy-savings-calculator/</link>
		<comments>http://www.mahek.net/2009/09/good-environment-good-savings-green-microsofts-energy-savings-calculator/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:03:31 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Microsoft Desktop Energy Savings Calculator]]></category>
		<category><![CDATA[Microsoft Server Energy Savings Calculator]]></category>
		<category><![CDATA[Microsoft Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.mahek.net/2009/09/good-environment-good-savings-green-microsofts-energy-savings-calculator/</guid>
		<description><![CDATA[I won’t write too much about the Microsoft Desktop Energy Savings Calculator. Trust me it deserves at least one look. It gives you the idea that how much your organization can save on energy only by going green. &#160; Formula &#8230; <a href="http://www.mahek.net/2009/09/good-environment-good-savings-green-microsofts-energy-savings-calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mahek.net/2009/09/good-environment-good-savings-green-microsofts-energy-savings-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 and Windows XP side-by-side</title>
		<link>http://www.mahek.net/2009/07/windows-7-and-windows-xp-side-by-side/</link>
		<comments>http://www.mahek.net/2009/07/windows-7-and-windows-xp-side-by-side/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 00:51:54 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft Virtual PC]]></category>
		<category><![CDATA[Multi-Monitor]]></category>
		<category><![CDATA[VMWare Server]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Virtual PC]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Windows XP Mode]]></category>

		<guid isPermaLink="false">http://www.mahek.net/2009/07/windows-7-and-windows-xp-side-by-side/</guid>
		<description><![CDATA[The “Windows XP Mode”&#160; in “Windows 7” which uses “Windows Virtual PC” is amazing. I have used two Virtualization software earlier including VMware Server and Microsoft Virtual PC (which was the previous version of Windows Virtual PC) but Windows Virtual &#8230; <a href="http://www.mahek.net/2009/07/windows-7-and-windows-xp-side-by-side/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mahek.net/2009/07/windows-7-and-windows-xp-side-by-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to have Windows 7 Taskbar in Vista / XP?</title>
		<link>http://www.mahek.net/2009/05/want-to-have-windows-7-taskbar-in-vista-xp/</link>
		<comments>http://www.mahek.net/2009/05/want-to-have-windows-7-taskbar-in-vista-xp/#comments</comments>
		<pubDate>Sat, 30 May 2009 23:06:11 +0000</pubDate>
		<dc:creator>Me</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Quick Launch]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 Taskbar]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.mahek.net/2009/05/want-to-have-windows-7-taskbar-in-vista-xp/</guid>
		<description><![CDATA[It is very easy to make your Windows XP/Vista “Quick Launch” look like Windows 7 Taskbar. &#160; &#160; &#160; FOLLOWING ARE THE STEPS: Enable “Quick Launch” [if it is not already enabled]&#160; (Right Click on Taskbar –&#62; “Toolbars” –&#62; “Quick &#8230; <a href="http://www.mahek.net/2009/05/want-to-have-windows-7-taskbar-in-vista-xp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mahek.net/2009/05/want-to-have-windows-7-taskbar-in-vista-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
